It’s the second leg of the Virginia Triple Crown for NASCAR Late Model Stock Cars this Saturday at Langley Speedway in Virginia. A stellar list of more than 30 cars are on this year’s line-up for the big show.
| NASCAR Late Model Stock Cars | ||
| Langley Speedway (VA) | ||
| 18th Hampton Heat | ||
| # | DRIVER | HOMETOWN |
| 0 | Landon Pembleton | Amelia, VA |
| 00 | Chase Burrow | King Wiliam, VA |
| 03 | Brenden Queen | Chesepeake, VA |
| 08 | Cody Bryant | Chesepeake, VA |
| 09 | Michael Rogers | Midlothian, VA |
| 1 | Jamie York | Reidsville, NC |
| 2 | Matt Waltz | Carrollton, VA |
| 6 | Brandon Lopez | Woodstock, GA |
| 8 | Lee Pulliam | Alton, VA |
| 8 | Conner Weddell | Centerville, MD |
| 9 | Ayden Millette | Yorktown, VA |
| 10 | Tyler Crews | Halifax, VA |
| 20 | Carson Loftin | Lexington, NC |
| 21 | Greg Edwards | Poquoson, VA |
| 22 | Ryley Music | Norfolk, VA |
| 22 | Chase Burgeson | Yucaipa, VA |
| 25 | Craig Estep | Poquoson, VA |
| 26 | Peyton Sellers | Danville, VA |
| 29 | Casey Wyatt | Hampton, VA |
| 31 | Wesley Slimp | Marietta, GA |
| 41 | Woody Howard | Chesepeake, VA |
| 42 | Chris Horton Jr. | South Mills, NC |
| 51 | Michael Bumgarner | Taylorsville, NC |
| 55 | Mark Wertz | Chesepeake, VA |
| 57 | Chase Johnson | Midlothian, VA |
| 77 | Blake Stallings | Danville, VA |
| 77 | Connor Hall | Hampton, VA |
| 77 | Trevor Ward | Winston-Salem, NC |
| 78 | Atley Wiese | Hayes, VA |
| 88 | Caden Kvapil | Mooresville, NC |
| 95 | Sam Yarbrough | Myrtle Beach, SC |




