| CARS Tour Late Model Stock Cars | |
| South Boston Speedway (VA) | |
| AutosByNelson.com Championship Night | |
| # | DRIVER |
| 04 | Ronnie Bassett Jr. |
| 05 | Mason Bailey |
| 4 | Parker Eatmon |
| 4h | Connor Hall |
| 5 | Chase Burrow |
| 5b | Carson Brown |
| 6 | Brandon Lopez |
| 7 | Ty Fredrickson |
| 8 | Treyten Lapcevich |
| 8f | Tate Fogleman |
| 12 | Jared Fryar |
| 15 | Jace Hale |
| 16 | Chad McCumbee |
| 17 | Kaden Honeycutt |
| 20 | Carson Loftin |
| 22 | Chase Burgeson |
| 22w | Conner Weddell |
| 26 | Peyton Sellers |
| 37 | Chase Robertson |
| 44 | Conner Jones |
| 57 | Rodney Dowless Jr. |
| 62 | Keelan Harvick |
| 75 | Landon Huffman |
| 77 | Landon S. Huffman |
| 88 | Caden Kvapil |
| 88b | Doug Barnes Jr. |
| 95 | London McKenzie |
| CARS Tour Late Model Stock Cars | |
| South Boston Speedway (VA) | |
| AutosByNelson.com Championship Night | |
| # | DRIVER |
| 09 | Sylas Ripley |
| 1 | T.J. DeCaire |
| 6 | Mason Walters |
| 11 | Jack Baldwin |
| 12 | Colton Hale |
| 15 | Case James |
| 18 | Mike Scorzelli |
| 20 | Evan McKnight |
| 23 | Landon Pembelton |
| 25 | Rodney Dowless Jr. |
| 27 | Vito Cancilla |
| 30 | Treyten Lapcevich |
| 31 | Brody Monahan |
| 44 | Conner Jones |
| 47 | Trevor Ward |
| 49 | Jeff Batten |
| 54 | Kaden Honeycutt |
| 74 | Ryan Moore |
| 97 | Dylan Garner |
Entry List – zMAX CARS Tour Championship Night – South Boston Speedway
RELATED ARTICLES




