| Bowman Gray Modified Division | |||||
| POS | NO | DRIVER | PTS | PTS BACK | WINS |
| 1 | 1 | BURT MYERS | 666 | 5 | |
| 2 | 83 | TIM BROWN | 652 | -14 | 2 |
| 3 | 51 | JUNIOR SNOW | 579 | -87 | |
| 4 | 6 | SLATE MYERS | 549 | -117 | 3 |
| 5 | 7 | RILEY NEAL | 516 | -150 | 1 |
| 6 | 07 | RILEY NEAL | 517 | -149 | |
| 7 | 9 | KYLE SOUTHERN | 493 | -173 | 1 |
| 8 | 4 | JASON MYERS | 452 | -214 | 1 |
| 9 | 64 | ETHAN TRUELL | 422 | -244 | |
| 10 | 10 | MIKE SPEENEY | 412 | -254 | 2 |
| Bowman Gray Sportsman Division | |||||
| POS | NO | DRIVER | PTS | PTS BACK | WINS |
| 1 | 98 | BILLY GREGG | 643 | 3 | |
| 2 | 28 | NATE GREGG | 607 | -36 | 5 |
| 3 | 99 | BRYAN SYKES JR. (R) | 592 | -51 | |
| 4 | 12 | JUSTIN TAYLOR | 587 | -56 | 2 |
| 5 | 21 | TOMMY NEAL | 544 | -99 | 2 |
| 6 | 38 | MITCH GALES | 541 | -102 | |
| 7 | 55 | ZACK ORE | 524 | -119 | 9 |
| 8 | 24 | A.J. BERNYS | 459 | -184 | |
| 9 | 03 | STERLING PLEMMONS | 454 | -189 | 2 |
| 10 | 37 | CHRIS MASSIE | 402 | -241 | |
| Bowman Gray Street Stock Division | |||||
| POS | NO | DRIVER | PTS | PTS BACK | WINS |
| 1 | 16 | BRAD LEWIS | 696 | 5 | |
| 2 | 5 | CONNOR KEATON (R) | 618 | -78 | |
| 3 | 1 | CHRISTIAN JOYCE | 610 | -86 | 1 |
| 4 | 30 | ZAC COGAR | 578 | -118 | 1 |
| 5 | 13 | KEVIN GILBERT | 564 | -132 | 1 |
| 6 | 9 | BRANDON BROWN | 516 | -180 | |
| 7 | 10 | CRAIG HARTLESS | 504 | -192 | 1 |
| 8 | 72 | BRYANT ROBERTSON | 502 | -194 | 2 |
| 9 | 68 | EMILEE LEWIS | 460 | -236 | |
| 10 | 19 | T.J. WHALEY | 458 | -238 | |
| Bowman Gray Stadium Stocks | |||||
| POS | NO | DRIVER | PTS | PTS BACK | WINS |
| 1 | 16 | STEPHEN SANDERS | 658 | 1 | |
| 2 | 81 | CHUCK WALL | 642 | -16 | 3 |
| T-3 | 60 | BRAD MICKALOWSKI | 610 | -48 | |
| T-3 | 43 | BRANDON BRENDLE | 610 | -48 | 4 |
| 5 | 88 | ZAK TAYLOR | 596 | -62 | |
| 6 | 95 | LEVI HOLT | 582 | -76 | 1 |
| 7 | 22 | P-NUT BAKER | 572 | -86 | 1 |
| 8 | 24 | A.J. SANDERS | 500 | -158 | 2 |
| 9 | 8 | JAYDEN ANDREWS (R) | 490 | -168 | |
| 10 | 7 | CHRIS ALLISON | 460 | -198 | |




