| LATE MODELS | |
| DATE | September 13 |
| SERIES | Late Models |
| WINNER | Jarred Barclay |
| TRACK | Jennerstown Speedway (PA) |
| STORY | |
| DATE | September 13 |
| SERIES | Late Model Stock Cars |
| WINNER | Conner Weddell |
| TRACK | South Boston Speedway (VA) |
| STORY | Link |
| DATE | September 13 |
| SERIES | Late Models |
| WINNER | Mike Held |
| TRACK | Slinger Super Speedway (WI) |
| STORY | |
| DATE | September 13 |
| SERIES | CARS Tour Late Model Stock Cars |
| WINNER | Conner Jones |
| TRACK | Tri-County Speedway (NC) |
| STORY | |
| DATE | September 13 |
| SERIES | CARS Tour Pro Late Models |
| WINNER | Brody Monahan |
| TRACK | Tri-County Speedway (NC) |
| STORY | Link |
| DATE | September 12 |
| SERIES | RaceCals Pro Late Models |
| WINNER | Evan Goetz | Casey Jeske |
| TRACK | Stateline Speedway (ID) |
| STORY | |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Andrew Palmer |
| TRACK | Meridian Speedway (ID) |
| STORY | |
| DATE | September 12 |
| SERIES | Pro Late Models |
| WINNER | Haley Constance |
| TRACK | Evergreen Speedway (WA) |
| STORY | |
| DATE | September 12 |
| SERIES | Super Late Models |
| WINNER | Dave Garber |
| TRACK | Mission Valley Super Oval (MT) |
| STORY | |
| DATE | September 12 |
| SERIES | Super Late Models |
| WINNER | Nick Cooper |
| TRACK | Colorado Nat’l Speedway (CO) |
| STORY | |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Joseph Andrade |
| TRACK | Colorado Nat’l Speedway (CO) |
| STORY | |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Robbie Rucks | Jason Erickson |
| TRACK | Jefferson Speedway (WI) |
| STORY | |
| DATE | September 12 |
| SERIES | Pro Late Models |
| WINNER | Jake Sheridan |
| TRACK | FLamboro Speedway (ON) |
| STORY | |
| DATE | September 12 |
| SERIES | Pro Late Models |
| WINNER | Sam Howlett |
| TRACK | Sutherland Automotive Speedway (SK) |
| STORY | |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Randy Sargent |
| TRACK | Elko Speedway (MN) |
| STORY | |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Brian Romig Jr. |
| TRACK | Mohoning Valley Speedway (PA) |
| STORY | |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Dave Heitzhaus |
| TRACK | Lake Erie Speedway (PA) |
| STORY | |
| DATE | September 12 |
| SERIES | CARS Tour West Limited LM |
| WINNER | Jeffrey Peterson |
| TRACK | Orange Show Speedway (CA) |
| STORY | |
| DATE | September 12 |
| SERIES | CARS Tour SW Pro Late Models |
| WINNER | Robby Sawyer |
| TRACK | Orange Show Speedway (CA) |
| STORY | |
| DATE | September 12 |
| SERIES | Wall’s Ford Late Models |
| WINNER | Kasey Beattie |
| TRACK | White Mountain MP (NH) |
| STORY | |
| DATE | September 12 |
| SERIES | Limited Late Models |
| WINNER | Mike Looney |
| TRACK | Pulaski County Motorsports Park (VA) |
| STORY | |
| DATE | Setember 12 |
| SERIES | Late Models |
| WINNER | Jeremey McDermott |
| TRACK | Riverhead Raceway (NY) |
| STORY | |
| DATE | September 12 |
| SERIES | CRA Pro Series (Pro Tech 100) |
| WINNER | Blake Rowe |
| TRACK | Berlin Raceway (MI) |
| STORY | Link |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Chase Belcher |
| TRACK | Seekonk Speedway (MA) |
| STORY | |
| DATE | September 12 |
| SERIES | Limited Late Models |
| WINNER | JD Stockwell |
| TRACK | Monadnock Speedway (NH) |
| STORY | |
| DATE | September 12 |
| SERIES | Big 8 Style Late Models |
| WINNER | Eddie Hoffman |
| TRACK | Grundy County Speedway (IL) |
| STORY | |
| DATE | September 12 |
| SERIES | Limited Late Models |
| WINNER | Casey Kelley |
| TRACK | Florence Motor Speedway (SC) |
| STORY | |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Shane Clark |
| TRACK | Wiscasset Speedway (ME) |
| STORY | |
| DATE | September 12 |
| SERIES | Late Models |
| WINNER | Jeffrey Marshall |
| TRACK | Riverside Speedway (NH) |
| STORY | |
| DATE | September 12 |
| SERIES | Pro All Star Series (SLM) |
| WINNER | Jimmy Renfrew |
| TRACK | Star Speedway (NH) |
| STORY | |
| DATE | September 11 |
| SERIES | Late Models |
| WINNER | Ashton Higgins |
| TRACK | Kingsport Speedway (TN) |
| STORY | |
| DATE | September 11 |
| SERIES | Limited Late Models |
| WINNER | Aaron Plemons |
| TRACK | Stafford Motor Speedway (CT) |
| STORY | |
| DATE | September 11 |
| SERIES | Late Models |
| WINNER | Wayne Coury |
| TRACK | Stafford Motor Speedway (CT) |
| STORY | |
| DATE | September 11 |
| SERIES | Tour Type Late Models |
| WINNER | Stephen Donahue |
| TRACK | Claremont Motorsports Park (NH) |
| STORY | |
| DATE | September 11 |
| SERIES | Pro Late Models |
| WINNER | Connor Pritiko |
| TRACK | Delaware Speedway (ON) |
| STORY | |
| MODIFIEDS | |
| DATE | September 13 |
| SERIES | Modifieds |
| WINNER | Anthony Aiello |
| TRACK | Jennerstown Speedway (PA) |
| STORY | |
| DATE | September 12 |
| SERIES | NASCAR Modifieds |
| WINNER | Chuck Youngblood |
| TRACK | Meridian Speedway (ID) |
| STORY | |
| DATE | September 12 |
| SERIES | Modifieds |
| WINNER | Adam Salter |
| TRACK | South Alabama Speedway (AL) |
| STORY | |
| DATE | September 12 |
| SERIES | Race of Champions Sportsman |
| WINNER | George Skora III |
| TRACK | Lake Erie Speedway (PA) |
| STORY | |
| DATE | September 12 |
| SERIES | Race of Champions |
| WINNER | Matt Hirschman |
| TRACK | Lake Erie Speedway (PA) |
| STORY | |
| DATE | September 12 |
| SERIES | Modifieds |
| WINNER | Tyler Brown |
| TRACK | Motorplex at the Mill (ID) |
| STORY | |
| DATE | September 12 |
| SERIES | Wall SK Modifieds |
| WINNER | James Blewett | Jimmy Blewett |
| TRACK | Wall Stadium (NY) |
| STORY | |
| DATE | September 12 |
| SERIES | Tour Type Modifieds |
| WINNER | Owen Grennan |
| TRACK | Riverhead Raceway (NY) |
| STORY | |
| DATE | September 12 |
| SERIES | Crate Modifieds |
| WINNER | Richie Davidowitz |
| TRACK | Riverhead Raceway (NY) |
| STORY | |
| DATE | September 12 |
| SERIES | SK Modifieds |
| WINNER | Anthony Flannery |
| TRACK | NL-Waterford Speedbowl (CT) |
| STORY | |
| DATE | September 12 |
| SERIES | SK Light Modifieds |
| WINNER | Kevin Davis |
| TRACK | NL-Waterford Speedbowl (CT) |
| STORY | |
| DATE | September 12 |
| SERIES | 604 Modifieds |
| WINNER | Todd Patnode |
| TRACK | Monadnock Speedway (NH) |
| STORY | |
| DATE | September 12 |
| SERIES | Modifieds |
| WINNER | Kyle Hewins |
| TRACK | Wiscasset Speedway (ME) |
| STORY | |
| DATE | September 12 |
| SERIES | Modified Racing Series |
| WINNER | Jon McKennedy |
| TRACK | Star Speedway (NH) |
| STORY | Link |
| DATE | September 12 |
| SERIES | PASS Modifieds |
| WINNER | Reed Reno |
| TRACK | Star Speedway (NH) |
| STORY | |
| DATE | September 11 |
| SERIES | TC Shootout (SK Modifieds) |
| WINNER | Troy Talman |
| TRACK | Stafford Motor Speedway (CT) |
| STORY | |
| DATE | September 11 |
| SERIES | SK Modifieds |
| WINNER | Andrew Molleur |
| TRACK | Stafford Motor Speedway (CT) |
| STORY | |
| DATE | September 11 |
| SERIES | SK Light Modifieds |
| WINNER | Tyler Barry |
| TRACK | Stafford Motor Speedway (CT) |
| STORY | |
| STOCK CARS | |
| DATE | September 12 |
| SERIES | ARCA Menards Series |
| WINNER | Max Reaves |
| TRACK | Salem Speedway (IN) |
| STORY | Link |
| OPEN WHEEL | |
| DATE | September 12 |
| SERIES | Sprint Cars |
| WINNER | Bill Lawrence |
| TRACK | Agassiz Speedway (BC) |
| STORY | |
| DATE | September 12 |
| SERIES | Midgets |
| WINNER | Brady Ransom |
| TRACK | Meridian Speedway (ID) |
| STORY | |
| DATE | September 12 |
| SERIES | TQ Midgets |
| WINNER | Andy Jankowiak |
| TRACK | Lake Erie Speedway (PA) |
| STORY | |
| DATE | September 12 |
| SERIES | Wing Sprint Cars |
| WINNER | Bryan Warf |
| TRACK | Motorplex at the Mill (ID) |
| STORY | |
| DATE | September 12 |
| SERIES | New England Supermodified Series |
| WINNER | Jon McKennedy |
| TRACK | Star Speedway (NH) |
| STORY | Link |
| CROWN VICS | |
| DATE | September 13 |
| SERIES | Crown Vics |
| WINNER | Cash Shaulis |
| TRACK | Jennerstown Speedway (PA) |
| STORY | |
| DATE | Spetember 13 |
| SERIES | Crown Vics |
| WINNER | Eddie Dobraski |
| TRACK | Slinger Super Speedway (WI) |
| STORY | |
| DATE | September 12 |
| SERIES | Crown Vics |
| WINNER | Christian Morris |
| TRACK | Caraway Speedway (NC) |
| STORY | |
| DATE | September 12 |
| SERIES | Crown Vics |
| WINNER | Jeff Peterson |
| TRACK | Orange Show Speedway (CA) |
| STORY | |
| DATE | September 12 |
| SERIES | Crown Vics |
| WINNER | Shelby Prather |
| TRACK | South Alabama Speedway (AL) |
| STORY | |
| DATE | September 12 |
| SERIES | Crown Vics |
| WINNER | Mike Ostdiek |
| TRACK | Elko Speedway (MN) |
| STORY | |
| DATE | September 12 |
| SERIES | Crown Vics |
| WINNER | Ethan Williams |
| TRACK | White Mountain MP (NH) |
| STORY | |
| DATE | September 12 |
| SERIES | Crown Vic – Big Track |
| WINNER | Paul Hartlage |
| TRACK | The Salem Speedway (IN) |
| STORY | |
| DATE | September 11 |
| SERIES | Crown Vics |
| WINNER | Ricky Shelton |
| TRACK | Kingsport Speedway (TN) |
| STORY | |
| DATE | September 11 |
| SERIES | Crown Vics |
| WINNER | John Lallier |
| TRACK | Seekonk Speedway (MA) |
| STORY | |
| DATE | September 11 |
| SERIES | Crown Vics |
| WINNER | Steve Miller Jr. |
| TRACK | Claremont Motorsports Park (NH) |
| STORY | |
| OTHER RACING | |
| DATE | September 13 |
| SERIES | Limited Sportsmans |
| WINNER | Brian Rundstrom Jr. |
| TRACK | South Boston Speedway (VA) |
| STORY | |
| DATE | September 12 |
| SERIES | NASCAR Trucks |
| WINNER | John Newhouse | Jason Quale |
| TRACK | Magic Valley Speedway (ID) |
| STORY | |
| DATE | September 12 |
| SERIES | Pro Trucks |
| WINNER | Grant Thompson |
| TRACK | Five Flags Speedway (FL) |
| STORY | |
| DATE | September 12 |
| SERIES | Outlaws |
| WINNER | Derrick Griffin |
| TRACK | Five Flags Speedway (FL) |
| STORY | |
| DATE | September 12 |
| SERIES | CARS Tour Legends |
| WINNER | Jared Torres |
| TRACK | Orange Show Speedway (CA) |
| STORY | |
| DATE | September 12 |
| SERIES | Reveal the Hammer |
| WINNER | Tyler Roahrig |
| TRACK | Berlin Raceway (MI) |
| STORY | |
| DATE | September 12 |
| SERIES | Trucks |
| WINNER | Ryan Lineham |
| TRACK | NL-Waterford Speedbowl (CT) |
| STORY | |
| DATE | September 12 |
| SERIES | Flying Tigers |
| WINNER | Luke Peters |
| TRACK | White Mountain MP (NH) |
| STORY | |
Weekend Winners – Big Races, Sweeps & More – Sept. 11-13
RELATED ARTICLES





Tucker Welshans
Street stocks
Lake erie speedway