| LATE MODELS | |
| DATE | October 11 |
| SERIES | Oktoberfest Midwest Tour |
| WINNER | Ty Fredrickson |
| TRACK | La Crosse Speedway (WI) |
| STORY | Link |
| DATE | October 11 |
| SERIES | Granite State Pro Stock Series |
| WINNER | DJ Shaw |
| TRACK | Speedway by BHB&T (ME) |
| STORY | |
| DATE | October 11 |
| SERIES | UARA Super Late Models |
| WINNER | Dylan Fetcho |
| TRACK | Veterans Motorplex @ the Rim (TN) |
| STORY | |
| DATE | October 10 |
| SERIES | Jr. Late Models |
| WINNER | Kaiden Beatty |
| TRACK | Peterborough Speedway (ON) |
| STORY | |
| DATE | October 10 |
| SERIES | Limited Pro Late Models |
| WINNER | Tanner Huddleston | Tanner Huddleston |
| TRACK | Kern Raceway (CA) |
| STORY | |
| DATE | October 10 |
| SERIES | Pro Late Models |
| WINNER | Mark Hubbard |
| TRACK | Stateline Speedway (ID) |
| STORY | |
| DATE | October 10 |
| SERIES | Jr, Late Models |
| WINNER | Lane Christensen |
| TRACK | Madera Speedway (CA) |
| STORY | |
| DATE | October 10 |
| SERIES | Pro Late Models |
| WINNER | Buddy Shepherd |
| TRACK | Madera Speedway (CA) |
| STORY | |
| DATE | October 10 |
| SERIES | Late Models |
| WINNER | Geno Steigerwalt |
| TRACK | Mahoning Valley Speedway (PA) |
| STORY | |
| DATE | October 10 |
| SERIES | Late Models |
| WINNER | Danny Edwards |
| TRACK | Langley Speedway (VA) |
| STORY | |
| DATE | October 10 |
| SERIES | Pro Late Models |
| WINNER | Shayne Sawyer |
| TRACK | Auburndale Speedway (FL) |
| STORY | |
| DATE | October 10 |
| SERIES | Pro Late Models |
| WINNER | Eric Rhead |
| TRACK | Motorplex at the Mill (ID) |
| STORY | |
| DATE | October 10 |
| SERIES | Late Models |
| WINNER | London Huffman |
| TRACK | Tri-County Speedway (NC) |
| STORY | |
| DATE | October 10 |
| SERIES | ASA STARS National Tour Winchester 400 |
| WINNER | Carson Brown |
| TRACK | Winchester Speedway (IN) |
| STORY | Link |
| DATE | October 9 |
| SERIES | CRA Pro Series Winchester 100 |
| WINNER | Billy VanMeter |
| TRACK | Winchester Speedway (IN) |
| STORY | Link |
| DATE | October 9 |
| SERIES | Late Models |
| WINNER | Mike Litchfeld | Nick Barstad |
| TRACK | La Crosse Speedway (WI) |
| STORY | |
| DATE | October 9 |
| SERIES | SLM Knights |
| WINNER | Paul Shafer |
| TRACK | La Crosse Speedway (WI) |
| STORY | |
| DATE | October 9 |
| SERIES | SML Futures |
| WINNER | Ty Fredrickson |
| TRACK | La Crosse Speedway (WI) |
| STORY | Link |
| DATE | October 9 |
| SERIES | Pro Late Models |
| WINNER | Mark Day |
| TRACK | Veterans Motorplex @ the Rim (TN) |
| STORY | |
| DATE | October 9 |
| SERIES | Late Models |
| WINNER | Ethan Johnson |
| TRACK | Wake County Speedway (NC) |
| STORY | |
| DATE | October 9 |
| SERIES | Limited Late Models |
| WINNER | Mike Bledsole | Tyler Payne |
| TRACK | Ace Speedway (NC) |
| STORY | |
| DATE | October 9 |
| SERIES | Pro Late Models |
| WINNER | Theo Salomao |
| TRACK | Hickory Motor Speedway (NC) |
| STORY | |
| DATE | October 9 |
| SERIES | Limited Late Models |
| WINNER | Gavin Gleitsman |
| TRACK | Hickory Motor Speedway (NC) |
| STORY | |
| MODIFIEDS | |
| DATE | October 10 |
| SERIES | Run for the Gun 40 |
| WINNER | Matt Dimit |
| TRACK | Winchester Speedway (IN) |
| STORY | |
| DATE | October 10 |
| SERIES | NASCAR Whelen Modified Tour |
| WINNER | Teddy Hodgdon |
| TRACK | Thompson Speedway (CT) |
| STORY | Link |
| DATE | October 10 |
| SERIES | SK Modifieds |
| WINNER | Eddie McCarthy |
| TRACK | Wall Stadium (NJ) |
| STORY | |
| DATE | October 10 |
| SERIES | Modifieds |
| WINNER | Brad Adams |
| TRACK | Langley Speedway (VA) |
| STORY | |
| DATE | October 10 |
| SERIES | Fall Brawl 75 |
| WINNER | Austin Kochenash |
| TRACK | Mahoning Valley Speedway (PA) |
| STORY | |
| DATE | October 10 |
| SERIES | A-Mods |
| WINNER | Josh Todd |
| TRACK | Auburndale Speedway (FL) |
| STORY | |
| DATE | October 10 |
| SERIES | Monaco Mod Tri-Track Series |
| WINNER | Jon McKennedy |
| TRACK | Thompson Speedway (CT) |
| STORY | Link |
| DATE | October 10 |
| SERIES | Modifieds |
| WINNER | Eric Rhead |
| TRACK | Motorplex at the Mill (ID) |
| STORY | |
| DATE | October 10 |
| SERIES | SK Light Modifieds |
| WINNER | Leo Nunes |
| TRACK | Thompson Speedway (CT) |
| STORY | |
| DATE | October 10 |
| SERIES | Sunoco Modifieds |
| WINNER | Keith Rocco |
| TRACK | Thompson Speedway (CT) |
| STORY | |
| DATE | October 9 |
| SERIES | Sunoco Modifieds |
| WINNER | Todd Owen |
| TRACK | Thompson Speedway (CT) |
| STORY | |
| DATE | October 9 |
| SERIES | Modified Racing Series |
| WINNER | Jeffrey Battle |
| TRACK | Thompson Speedway (CT) |
| STORY | Link |
| DATE | October 9 |
| SERIES | Bowman Gray Modifieds |
| WINNER | Slate Myers |
| TRACK | Ace Speedway (NC) |
| STORY | |
| DATE | October 9 |
| SERIES | 602 Modifieds |
| WINNER | Gary Young |
| TRACK | Ace Speedway (NC) |
| STORY | |
| DATE | October 9 |
| SERIES | SMART Modified Tour |
| WINNER | Carson Loftin |
| TRACK | Tri-County Speedway (NC) |
| STORY | |
| OPEN WHEEL | |
| DATE | October 10 |
| SERIES | NEMA Lites |
| WINNER | Joey Bailey |
| TRACK | Thompson Speedway (CT) |
| STORY | |
| DATE | October 10 |
| SERIES | New England Supermodified Series |
| WINNER | Jeffrey Battle |
| TRACK | Thompson Speedway (CT) |
| STORY | |
| DATE | October 10 |
| SERIES | TQ Midgets |
| WINNER | Tyler Truex |
| TRACK | Wall Stadium (NJ) |
| STORY | |
| DATE | October 10 |
| SERIES | All-Star Midget Series |
| WINNER | Michael Lewis |
| TRACK | Anderson Speedway (IN) |
| STORY | |
| DATE | October 10 |
| SERIES | Northeast Pro Sprint Series |
| WINNER | Aaron Carter |
| TRACK | Speedway by BHB&T (ME) |
| STORY | |
| CROWN VICS | |
| DATE | October 11 |
| SERIES | Crown Vics |
| WINNER | John Vibbert |
| TRACK | Veterans Motorplex @ the Rim (TN) |
| STORY | |
| DATE | October 10 |
| SERIES | Crown Vics |
| WINNER | Dylan Cabral |
| TRACK | Thompson Speedway (CT) |
| STORY | |
| DATE | October 10 |
| SERIES | Crown Vics |
| WINNER | Ron Peterson |
| TRACK | Orange Show Speedway (CA) |
| STORY | |
| DATE | October 10 |
| SERIES | Crown Vics |
| WINNER | Austin Herzog |
| TRACK | Kern Raceway (CA) |
| STORY | |
| DATE | October 10 |
| SERIES | Crown Vics |
| WINNER | Ron Phipps |
| TRACK | Anderson Speedway (IN) |
| STORY | |
| DATE | October 10 |
| SERIES | Crown Vics |
| WINNER | Trevor Jaquer |
| TRACK | Riverside Speedway (NH) |
| STORY | |
| DATE | October 10 |
| SERIES | Crown Vics |
| WINNER | Lily Smith |
| TRACK | Speedway by BHB&T (ME) |
| STORY | |
| DATE | October 10 |
| SERIES | Crown Vics |
| WINNER | Andy Kyle |
| TRACK | Shenandoah Speedway (VA) |
| STORY | |
| DATE | October 10 |
| SERIES | Crown Vics |
| WINNER | Gavin Legner |
| TRACK | Grundy County Speedway (IL) |
| STORY | |
| DATE | October 10 |
| SERIES | 5-0 Crown Vics |
| WINNER | Jake Cholke |
| TRACK | Grundy County Speedway (IL) |
| STORY | |
| DATE | October 9 |
| SERIES | Crown Vics |
| WINNER | Josh St. Clair | Talon Blanchard | Steve Kimball |
| TRACK | Speedway by BHB&T (ME) |
| STORY | |
| OTHER RACING | |
| DATE | October 10 |
| SERIES | Midwest Truck Series |
| WINNER | Eugene Gregorich Jr. |
| TRACK | La Crosse Speedway (WI) |
| STORY | |
| DATE | October 10 |
| SERIES | Midwest Dash |
| WINNER | Kyle Stark |
| TRACK | La Crosse Speedway (WI) |
| STORY | |
| DATE | October 10 |
| SERIES | Sportsmans |
| WINNER | Billy Both |
| TRACK | Wall Stadium (NJ) |
| STORY | |
| DATE | October 10 |
| SERIES | Pro Trucks |
| WINNER | Ryan Lineham |
| TRACK | Thompson Speedway (CT) |
| STORY | |
| DATE | October 10 |
| SERIES | Danger Ranger 9000 |
| WINNER | Tom Zimmerman |
| TRACK | Freedom Factory (FL) |
| STORY | |
| DATE | October 10 |
| SERIES | Altima 600 |
| WINNER | Alex Vance |
| TRACK | Freedom Factory (FL) |
| STORY | |
| DATE | October 10 |
| SERIES | Grand National Super Series |
| WINNER | Chris Burns | Chris Bruns |
| TRACK | Dominion Raceway (VA) |
| STORY | |
| DATE | October 9 |
| SERIES | Bowman Gray Sportsman |
| WINNER | Christian Joyce |
| TRACK | Ace Speedway (NC) |
| STORY | |
Weekend Winners – See Who Found Victory Lane This Weekend – Oct. 9-11
RELATED ARTICLES




